Disclosures
Last updated: March 6, 2024
The selection of recommended funds in MoneyPlanned is not influenced by the commission earned by us. Here's a list of Mutual Fund companies that we work with and the range of commission rates we earn from them.
AMC Name | Equity funds | Debt Funds | Liquid Funds | ELSS |
---|---|---|---|---|
Aditya Birla Sun Life Mutual Fund | 0.30% - 1.25% | 0.10% - 1.25% | 0.10% | 0.80% |
Axis Mutual Fund | 0.14% - 1.77% | 0.13% - 1.57% | 0.04% | 0.90% |
Bandhan Mutual Fund | 0.5% - 1.65% | 0.07% - 1.3% | 0.09% - 0.14% | 1.20% |
DSP Mutual Fund | 0.15% - 1.35% | 0.10% - 0.70% | 0.05% | 0.95% |
Franklin Templeton Mutual Fund | 0.38% - 1.48% | 0.15% - 1.39% | 0.04% - 0.07% | 1.12% |
HDFC Mutual Fund | 0.20% - 1.35% | 0.15% - 1.10% | 0.05% - 0.10% | 1.00% |
HSBC Mutual Fund | 0.20% - 1.50% | 0.20% - 1.35% | 0.10% | 1.30% |
ICICI Prudential Mutual Fund | 0.15% - 1.35% | 0.10% - 1.10% | 0.05% - 0.15% | 0.95% |
Kotak Mutual Fund | 0.10% - 1.63% | 0.05% - 1.28% | 0.10% | 1.32% |
LIC Mutual Fund | 0.02% - 1.3% | 0.05% - 1.00% | 0.05% - 0.05% | 1.30% |
Mirae Asset Mutual Fund | 0.05% - 1.40% | 0.15% - 0.85% | 0.10% | 0.85% |
Nippon India Mutual Fund | 0.17% - 1.5% | 0.05% - 1.2% | 0.05% - 0.07% | 1.25% |
PPFAS Mutual Fund | 0.75% | 0.30% | 0.10% | 1.10% |
Quantum Mutual Fund | 0.12% - 1.25% | 0.45% - 0.45% | 0.10% | 1.10% |
SBI Mutual Fund | 0.20% - 1.55% | 0.15% - 1.22% | 0.08% - 0.10% | 1.04% |
Legal Disclosures
Moneyplanned is a product of GSS Prosper Springs Private Limited [ARN-174030] having registered address at G 05, Sumadhura Shangrilla, Seetharamapalya, Mahadevapura, Bangalore, Bengaluru (Bangalore) Urban, Karnataka, 560048.
Regulatory Information
GSS Prosper Springs Private Limited is registered with the Association of Mutual Funds in India (AMFI) as a Mutual Fund Distributor with ARN-174030.
Investment Disclaimer
Moneyplanned is built on the basis of the patented platform titled "System and Method to Assist Users in Financial Planning" (Patent No. 401295), registered with the Indian Patents Office. All the information published on the Website and the Mobile Application is intended for the purpose of education, guidance and incidental advice alone and shall not be construed as investment advice.
Mutual fund investments are subject to market risks. Please read all scheme related documents carefully before investing. Past performance is not indicative of future returns.
Risk Disclosure
Investments in securities market are subject to market risks. Read all the related documents carefully before investing. The NAV of the schemes may go up or down depending upon the factors and forces affecting the securities market. There can be no assurance or guarantee that the scheme objectives will be achieved. Past performance of the Sponsor/AMC/Mutual Fund is not indicative of the future performance of the schemes. The names of the schemes do not in any manner indicate either the quality of the schemes, their future prospects or returns.